| DESIGNATION NAME | DESIGNATION CODE |
|---|---|
| CHAIRMAN | 01 |
| MANAGING DIRECTOR (MD) | 02 |
| CHIEF EXECUTIVE OFFICER (CEO) | 03 |
| CHIEF OPERATING OFFICER (COO) | 04 |
| CHIEF FINANCIAL OFFICER (CFO) | 05 |
| CHIEF INFORMATION OFFICER (CIO) | 06 |
| CHIEF TECHNOLOGY OFFICER (CTO) | 07 |
| CHIEF MARKETING OFFICER (CMO) | 08 |
| CHIEF PRODUCT OFFICER (CPO) | 09 |
| CHIEF HUMAN RESOURCES OFFICER (CHRO) | 10 |
| PRESIDENT | 11 |
| VICE PRESIDENT | 12 |
| SENIOR GENERAL MANAGER (SRGM) | 13 |
| GENERAL MANAGER (GM) | 14 |
| DEPUTY GENERAL MANAGER (DyGM) | 15 |
| ASSISTANT GENERAL MANAGER (AGM) | 16 |
| SENIOR MANAGER (SRMGR) | 17 |
| MANAGER (MGR) | 18 |
| DEPUTY MANAGER (DRMGR) | 19 |
| ASSISTANT MANAGER (ASSISTANT MGR) | 20 |
| TRAINEE DEVELOPER | 24 |
| JR. DEVELOPER | 25 |
| DEVELOPER | 26 |
| SR. DEVELOPER | 27 |
| LEAD | 28 |
© 2026 - My ASP.NET Application