List


Fob_Price Ocean_Freight Insurance Basic_Cif_Price Custom_Duty Cess_On_Custom Price_At_Port Exchange_Rate Igst Price_In_INR Clearing_Charges Freight_Upto_Buyer_Destination Landed_Price_At_Plant NETT_Of_Igst_Price Name Grade Unit_Of_Measurement Currency ADD_In_Percentage ADD_In_Value Basic_Cif_Plus_ADD_Value Action Action
1 12 3 13.39 1313 13 1497.08 124 242 634881.69 65 4654 639600.69 190356.92 Edit Delete
1 12 3 13.39 1313 13 1497.08 124 242 634881.69 65 4654 639600.69 190356.92 Edit Delete
1 2 3 3.09 5 4 8.29 4 5 34.82 5 6 45.82 44.16 Edit Delete
1 2 3 3.09 5 4 8.29 4 5 34.82 5 6 45.82 44.16 Edit Delete
10000000000000 12 3 10300000000012.4 5 6 10300000000017.7 3 4 32136000000055.1 45 5 32136000000105.1 30900000000103 Edit Delete
KG CNY Edit Delete
1 2 3 3.09 5 6 8.39 3 4 26.18 4 5 35.18 34.17 Priti DELL KM CNY Edit Delete
1 2 3 3.09 5 6 8.39 3 4 26.18 4 5 35.18 34.17 Priti DELL CU.FT INR Edit Delete
1 2 68899 2069.97 5 6 2075.27 3 4 6474.84 4 5 6483.84 6234.81 abhiiii priti MT INRRRRRR Edit Delete
1 2 3 3.09 5 6 8.39 3 4 26.18 5 50 81.18 80.17 Priti HDPE NOS INRRRRRR Edit Delete
KM AED Edit Delete
NEHA mmn FT AED Edit Delete
mm Edit Delete
750 50 0.1 800.8 800.8 0 0 0 NYLON 6 RECYCLED MT USD Edit Delete
1 2 3 3.09 5 6 11.14 3 4 34.76 4 5 43.76 42.42 Priti DELL CU.FT USD Edit Delete
1 2 3 3.09 5 13 11.49 3 4 35.85 4 5 44.85 43.47 abhishek katekar a MT USD Edit Delete
10000 12 300000 30046012 5 6 31548317.9 3 4 98430751.85 5 50 98430806.85 94645008.7 Priti DELL SQ.MTR JPY 5.00 1502300.6 31548312.6 Edit Delete

© 2025 - My ASP.NET Application